<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth Follows You In The Remote Backcountry</title>
	<atom:link href="http://www.netpaths.net/blog/google-earth-gps-tremble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netpaths.net/blog/google-earth-gps-tremble/</link>
	<description>Simple Search Engine Optimization Steps</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sir Belt Buckle</title>
		<link>http://www.netpaths.net/blog/google-earth-gps-tremble/comment-page-1/#comment-20</link>
		<dc:creator>Sir Belt Buckle</dc:creator>
		<pubDate>Mon, 16 Apr 2007 14:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/google-earth-gps-tremble/#comment-20</guid>
		<description>Sounds like a lot of fun to test out. I don&#039;t have a GPS enabled phone, but it wouldn&#039;t take too much to rig up something with a handheld and camera. Hmmm. Sounds like a project. :)</description>
		<content:encoded><![CDATA[<p>Sounds like a lot of fun to test out. I don&#8217;t have a GPS enabled phone, but it wouldn&#8217;t take too much to rig up something with a handheld and camera. Hmmm. Sounds like a project. <img src='http://www.netpaths.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.netpaths.net/blog/google-earth-gps-tremble/comment-page-1/#comment-16</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/google-earth-gps-tremble/#comment-16</guid>
		<description>It looks like there may be some interesting synergy using Google&#039;s new &quot;My Maps&quot; feature where you can save marked routes on a Google Map. You can download a Google KML file, and I imagine import it into Google Earth.</description>
		<content:encoded><![CDATA[<p>It looks like there may be some interesting synergy using Google&#8217;s new &#8220;My Maps&#8221; feature where you can save marked routes on a Google Map. You can download a Google KML file, and I imagine import it into Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.netpaths.net/blog/google-earth-gps-tremble/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Apr 2007 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/google-earth-gps-tremble/#comment-15</guid>
		<description>Hey SBB thanks for the info.  i have a &lt;a href=&quot;https://buy.garmin.com/shop/shop.do?cID=145&amp;pID=310&quot; rel=&quot;nofollow&quot;&gt;Garmin 60cx&lt;/a&gt; and am interested to see how this integates. I assume that with a GPS enabled camera phone, images would automatically be tagged with latitude and longitude coordinates.</description>
		<content:encoded><![CDATA[<p>Hey SBB thanks for the info.  i have a <a href="https://buy.garmin.com/shop/shop.do?cID=145&#038;pID=310" rel="nofollow">Garmin 60cx</a> and am interested to see how this integates. I assume that with a GPS enabled camera phone, images would automatically be tagged with latitude and longitude coordinates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Belt Buckle</title>
		<link>http://www.netpaths.net/blog/google-earth-gps-tremble/comment-page-1/#comment-14</link>
		<dc:creator>Sir Belt Buckle</dc:creator>
		<pubDate>Fri, 13 Apr 2007 19:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/google-earth-gps-tremble/#comment-14</guid>
		<description>Thanks for the shouts on the name. 

I too am looking forward to really using this. I&#039;m currently using &lt;a href=&quot;http://motionbased.com&quot; rel=&quot;nofollow&quot;&gt;MotionBased&lt;/a&gt; with my &lt;a href=&quot;https://buy.garmin.com/shop/shop.do?pID=270&quot; rel=&quot;nofollow&quot;&gt;Garmin 301&lt;/a&gt; to track my biking activity. May have to start carrying around a camera more often to put images on Google Earth.</description>
		<content:encoded><![CDATA[<p>Thanks for the shouts on the name. </p>
<p>I too am looking forward to really using this. I&#8217;m currently using <a href="http://motionbased.com" rel="nofollow">MotionBased</a> with my <a href="https://buy.garmin.com/shop/shop.do?pID=270" rel="nofollow">Garmin 301</a> to track my biking activity. May have to start carrying around a camera more often to put images on Google Earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

