<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Increase Conversion Rates &amp; Have Breakout Sales</title>
	<atom:link href="http://www.netpaths.net/blog/how-to-find-your-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netpaths.net/blog/how-to-find-your-conversion-rate/</link>
	<description>Simple Search Engine Optimization Steps</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: atom smith</title>
		<link>http://www.netpaths.net/blog/how-to-find-your-conversion-rate/comment-page-1/#comment-7442</link>
		<dc:creator>atom smith</dc:creator>
		<pubDate>Thu, 28 Oct 2010 06:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/how-to-find-your-conversion-rate/#comment-7442</guid>
		<description> 
  I admire the useful conversion information you offer as part of your articles - i have had conversion issues in the past.</description>
		<content:encoded><![CDATA[<p>I admire the useful conversion information you offer as part of your articles &#8211; i have had conversion issues in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Powers</title>
		<link>http://www.netpaths.net/blog/how-to-find-your-conversion-rate/comment-page-1/#comment-1946</link>
		<dc:creator>Jeff Powers</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/how-to-find-your-conversion-rate/#comment-1946</guid>
		<description>Thanks everyone for the great insight and post here.Its great when everyone can share ideas and expirence with others and when it makes a differnce as well.i will be making a contribution here as well.thanks</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the great insight and post here.Its great when everyone can share ideas and expirence with others and when it makes a differnce as well.i will be making a contribution here as well.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article DIrectories</title>
		<link>http://www.netpaths.net/blog/how-to-find-your-conversion-rate/comment-page-1/#comment-1803</link>
		<dc:creator>Article DIrectories</dc:creator>
		<pubDate>Thu, 19 Feb 2009 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/how-to-find-your-conversion-rate/#comment-1803</guid>
		<description>I really liked your blog! I just added you to my bookmarked. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>I really liked your blog! I just added you to my bookmarked. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

