<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moodys Subprime Mortgage Rating Blamed on Software</title>
	<atom:link href="http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/</link>
	<description>Simple Search Engine Optimization Steps</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:45:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tracy L.</title>
		<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/comment-page-1/#comment-40868</link>
		<dc:creator>Tracy L.</dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/moodys-subprime-mortagage-rating-blamed-on-software/#comment-40868</guid>
		<description>This is a good info for those who are thinking about generating a software for mortgage. Some software are available in the market.</description>
		<content:encoded><![CDATA[<p>This is a good info for those who are thinking about generating a software for mortgage. Some software are available in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron val</title>
		<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/comment-page-1/#comment-29210</link>
		<dc:creator>Ron val</dc:creator>
		<pubDate>Thu, 09 Jun 2011 19:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/moodys-subprime-mortagage-rating-blamed-on-software/#comment-29210</guid>
		<description> Online can provide you with the best possible rates and terms 
available regardless of your credit history.  We use SEO to get all our traffic and it is the foundation of our 20 person company.</description>
		<content:encoded><![CDATA[<p>Online can provide you with the best possible rates and terms<br />
available regardless of your credit history.  We use SEO to get all our traffic and it is the foundation of our 20 person company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/comment-page-1/#comment-2206</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/moodys-subprime-mortagage-rating-blamed-on-software/#comment-2206</guid>
		<description> 
Great information about the housing crisis and ease of online financing. </description>
		<content:encoded><![CDATA[<p>Great information about the housing crisis and ease of online financing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Fraud Sucks</title>
		<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/comment-page-1/#comment-1877</link>
		<dc:creator>Mortgage Fraud Sucks</dc:creator>
		<pubDate>Sun, 22 Mar 2009 23:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/moodys-subprime-mortagage-rating-blamed-on-software/#comment-1877</guid>
		<description>Thax for the useful info.

Mortgage Fraud Suckss last blog post..&lt;a href=&quot;http://selectportfolioservices.blogspot.com/2009/03/dont-let-sps-steal-your-hometake-action.html&quot; rel=&quot;nofollow&quot;&gt;Don&#039;t Let SPS Steal Your Home.Take Action&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thax for the useful info.</p>
<p>Mortgage Fraud Suckss last blog post..<a href="http://selectportfolioservices.blogspot.com/2009/03/dont-let-sps-steal-your-hometake-action.html" rel="nofollow">Don&#8217;t Let SPS Steal Your Home.Take Action</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/comment-page-1/#comment-1863</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 14 Mar 2009 09:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/moodys-subprime-mortagage-rating-blamed-on-software/#comment-1863</guid>
		<description>This might be a little off subject, but have you looked at seoclientprospectingrobot dot com?  Just wondering if you have any reviews of it, I&#039;m thinking of buying a copy, and wanted to see if anyone had bought a copy yet.</description>
		<content:encoded><![CDATA[<p>This might be a little off subject, but have you looked at seoclientprospectingrobot dot com?  Just wondering if you have any reviews of it, I&#8217;m thinking of buying a copy, and wanted to see if anyone had bought a copy yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark.Jones</title>
		<link>http://www.netpaths.net/blog/moodys-subprime-mortgage-rating-blamed-on-software/comment-page-1/#comment-1293</link>
		<dc:creator>Mark.Jones</dc:creator>
		<pubDate>Fri, 23 May 2008 15:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.netpaths.net/blog/moodys-subprime-mortagage-rating-blamed-on-software/#comment-1293</guid>
		<description>That is an interesting article. In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.

We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.

It seems that the individualised data gives a more enlightening perspective.</description>
		<content:encoded><![CDATA[<p>That is an interesting article. In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.</p>
<p>We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.</p>
<p>It seems that the individualised data gives a more enlightening perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

