Many web development websites and search engine optimization blogs are posting year end statistics, and who am I to not be a slave to convention, so the Naked SEO guide will be baring all.
Below is a graph showing traffic increases and I must say I’m extremely pleased at the increasing trend line.
| Month | Number of visits |
| Jan 2007 | 2946 |
| Feb 2007 | 2862 |
| Mar 2007 | 3175 |
| Apr 2007 | 5571 |
| May 2007 | 6784 |
| Jun 2007 | 5750 |
| Jul 2007 | 6059 |
| Aug 2007 | 7419 |
| Sep 2007 | 9561 |
| Oct 2007 | 11688 |
| Nov 2007 | 12984 |
| Dec 2007 | 11482 |
| Total | 86281 |
Visitors are on the rise, up 290% since the beginning of the year. Thanks guys!
| Countries | Abbr. |
| United States | US |
| China | cn |
| Canada | ca |
| Unknown | ip |
| European country | eu |
| Australia | au |
| United Arab Emirates | ae |
| Netherlands | nl |
| Germany | de |
| Great Britain | gb |
| India | in |
| Japan | jp |
| Czech Republic | cz |
| Brazil | br |
| Hong Kong | hk |
| Spain | es |
| Norway | no |
| Switzerland | ch |
| Italy | it |
| South Korea | kr |
| Malaysia | my |
| Russian Federation | ru |
| Singapore | sg |
| France | fr |
| Hungary | hu |
I find it quite interesting that China is my #2 referrer. No one else I have talked with sees such a large percentage of Chinese visits but I sure have a lot of Red State love.
Top 5 Referrers:
- http://www.stumbleupon.com/
- http://searchengineland.com/
- http://www.techcrunch.com/
- http://forums.digitalpoint.com/
- http://schools.connectionsacademy.com/
| Robots/Spiders | Hits+Robots.txt | Bandwidth |
|---|---|---|
| MSNBot | 410427+22980 | 14.03 GB |
| Googlebot | 209655+622 | 1.26 GB |
| Yahoo Slurp | 87287+14130 | 902.02 MB |
| MSNBot-media | 29097+388 | 757.54 MB |
| Voila | 3853+3679 | 40.08 MB |
| Ask | 3269+1031 | 50.03 MB |
| Internet Shinchakubin | 2662+23 | 32.43 MB |
| Alexa (IA Archiver) | 1458+1157 | 18.98 MB |
Ask.com crawled this site 12455% less than MSNbot and 6313% less than Googlebot. I know Ask is a 4th tier search engine but seriously how can they present authoritative results on anything with such an infrequent crawl rate? I predict Ask.com will drastically change their service model, perhaps becoming a niche search engine for IAC web properties.
All told 2007 was a great year and I appreciate all the fantastic discussion and positive and negative comments. 99% of the visitors had something positive and helpful to say and were great contributors to this SEO blog.




3 Responses
I am not sure where you’re getting your SEO information, I needs to spend some time learning much more about search engine traffic trends.
I have observed SEO traffic to be steadily increasing, any more tips on optimization would be very helpful.
Nice increase in traffic 🙂 Have you had many conversions from your blog? Cheers, and keep it up!